Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of ABB ACS150 VFD, ABB ACS310 VFD, ABB ACS355 VFD, ABB ACS560 VFD, ABB ACS580 VFD, ABB RAIO-01 VFD, ABB RPBA-01 VFD and ABB RTAC-01 Vdf from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ABB |
| Model Name/Number | ACS150 |
| Power Rating | 0.75KW / 1HP |
| Input Phase | 3 - Phase |
| Input Voltage | 380 ... 480 V |
| Motor Power | 0.37KW TO 4KW |
| Input Frequency | 50/60 Hz |
| Output Current | 1.2 A |
| Warranty | 1 Year |
| Degree Of Protection | IP20 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ABB |
| Series | ACS310 |
| Power Rating | 5.5 KW |
| Input Voltage | AC 380V TO 480V |
| Input Phase | 3 - Phase |
| Motor Power | 0.37 To 22 KW (0.5 To 30 Hp) |
| Input Frequency | 0 To 500 Hz |
| Installation Type | Cabinet-mounted Drives/Wall Mounted |
| Output Current | Rated Current Available At 0 To 1000 M Reduced By 1% Per 100 M Over 1000 |
| Acceleration Time | 0.1 To 1800 S |
| Warranty | 1 Year |
| Ambient Temp. | -10 To 50 OC (14 To 122 OF), No Frost Allowed |
| Degree Of Protection | IP20/optional NEMA 1 Enclosure |
| EMC | 2004/108/EC |
| Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ABB |
| Model Name/Number | ACS355 |
| Input Phase | 3 - Phase |
| Input Voltage | AC 380V TO 480V |
| Motor Power | 0.37 TO 22KW |
| Input Frequency | 0 To 599 Hz |
| Start Up Torque | Torque Step Rise Time Non-linearity < 10 Ms With Nominal Torque +- 5% With Nominal Torque |
| Control Procedure | Static Accuracy Dynamic Accuracy 20% Of Motor Nominal Slip < 1% S With 100% Torque Step |
| Acceleration Time | 0.1 To 1800 S |
| Warranty | 1 Year |
| Ambient Temp. | -10 To 40 DegreeC (14 To 104 DegreeF), No Frost Allowed 50 DegreeC (122 DegreeF) With 10% Derating |
| Overload Capacity | 1.5 X I2N For 1 Minute Every 10 Minutes |
| Degree Of Protection | IP20/optional NEMA 1/UL Type 1 Enclosure IP66/IP67/UL Type 4X As An Option Up To 7.5 KW, IP69K Avail |
| Enclosure Rating | NCS 1502-Y, RAL 9002, PMS 420 C |
| Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ABB |
| Model Name/Number | ACS560 |
| Power Rating | 11KW / 15HP |
| Input Voltage | AC 380V TO 480V |
| Input Phase | 3 - Phase |
| Motor Power | 0.75 Up To 160 KW |
| Input Frequency | 50/60 Hz +-5% |
| Control Procedure | Static Accuracy: 20% Of Motor Nominal Slip Dynamic Accuracy: 1% Seconds With 100% Torque Step |
| Installation Type | Cabinet-mounted Drives/Wall Mounted |
| Acceleration Time | 0.1 To 1800 S |
| Warranty | 1 Year |
| Ambient Temp. | -40 To +70 DegreeC |
| Degree Of Protection | IP20 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ABB |
| Power Rating | 11KW / 15HP |
| Input Phase | 3 - Phase |
| Input Voltage | AC 380V TO 480V |
| Motor Power | 0.75 Up To 500 KW |
| Input Frequency | 48 To 63 Hz |
| Start Up Torque | Torque Step Rise Time: <10 Ms With Nominal Torque Non-linearity: +- 5% With Nominal Torque |
| Control Procedure | Scalar And Vector Control |
| Installation Type | Cabinet-mounted Drives/Wall Mounted |
| Warranty | 1 Year |
| Ambient Temp. | -40 To +70 DegreeC |
| Degree Of Protection | ACS580-01: IP21 As Standard. IP55 As Option (frames R1 To R9) ACS580-04: IP00 As Standard. IP20 As O |
| EMC | EMC Directive 2004/108/EC, EN 61800-3: 2004 + A1: 2012 |
| Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ABB |
| Country of Origin | India |
| Output Type | Analog |
| Communication Interface | RS 232 |
| Communication Port | Drive Parameter |
| Mounting Type | Stand-alone |
| Degree Of Protection | IP 20 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ABB |
| Power Rating | 11KW / 15HP |
| Module Type | Master |
| Interfaces | PROFIBUS |
| Network Speed | 9.6 Kbit/s, 19.2 Kbit/s, 45.45 Kbit/s, 93.75 Kbit/s, 187.5 Kbit/s, 500kbit/s |
| Material | Profibus Adapter |
| Size | 95*62*34 |
| Communication Port Protocol | Profibus |
| Depth | 0.4mm |
| Height | 165mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ABB |
| Resolution | 1024 CPR |
| Model Number | RTAC-01 |
| Size/Dimension | 95*62*20mm |
| Application | Industrial Machinery |
| Frequence | 200 KHz (max.) |
| Material | UL/CSA-approved |
| Power Source | 15 Or 24 V DC |
| Protection Class | IP 20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.